
Jul 01, 2025 EOD
Piramal Enterprises Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 500302 | NSE Symbol: | PEL | P/E(TTM): | 52.58 |
ISIN Demat: | INE140A01024 | Div & Yield%: | 0.94 | EPS(TTM): | 22.21 |
Book Value(₹): | 969.14 | Market Cap(₹Cr.): | 26,471.42 | Face Value(₹): | 2.00 |
Piramal Enterprises Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 500302 | |
NSE Symbol: | PEL | |
P/E(TTM): | 52.58 | |
ISIN Demat: | INE140A01024 | |
Div & Yield%: | 0.94 | |
EPS(TTM): | 22.21 | |
Book Value(₹): | 969.14 | |
Market Cap(₹Cr.): | 26,471.42 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,148.95
|
1,155.00
|
Prev Close(₹) |
1,146.35
|
1,144.20
|
Volume |
18778
|
632615
|
Today's Range(₹) |
1,174.75 - 1,140.00
|
1,175.00 - 1,138.30
|
52-Week Range(₹) |
1,275.40 - 1,140.00
|
1,275.00 - 848.25
|
Buy(Size) |
0.00 (x 0)
|
1168.8(x 342)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|